| The Associated Press Poll |
| 1 | Nebraska | 1 |
| 2 | Florida St. | 2 |
| 3 | Florida | 3 |
| 4 | Virginia Tech | 5 |
| 5 | Kansas St. | 4 |
| 6 | Washington | 8 |
| 7 | Clemson | 11 |
| 8 | USC | 9 |
| 9 | Michigan | 10 |
| 10 | Miami (FL) | 12 |
| 13 | t.u. | 15 |
| 34 | Texas A&M | 33 |
| Updated 9-4-00 |
|
| ESPN / USA Today Poll |
| 1 | Nebraska | 1 |
| 2 | Florida St. | 2 |
| 3 | Florida | 3 |
| 4 | Virginia Tech | 4 |
| 5 | Kansas St. | 5 |
| 6 | Washington | 7 |
| 7 | USC | 9 |
| 8 | Clemson | 11 |
| 9 | Michigan | 10 |
| 10 | Ohio St | 12 |
| 13 | t.u. | 15 |
| 31 | Texas A&M | 29 |
| Updated 9-24-00 |
|